
Transparency
Every project is custom, but here are honest ranges based on what we've built in the Shreveport/Bossier area. Your final price depends on size, finishes, site conditions, and utility distances.
| Structure Type | Typical Size | Basic Build | Fully Finished |
|---|---|---|---|
| She-Shed / Creative Studio | 80-192 sq ft | $8K-$15K | $15K-$25K |
| Man Cave (finished, HVAC) | 192-384 sq ft | $20K-$30K | $30K-$45K |
| Golf Simulator Room (structure only) | 252-300 sq ft | $20K-$30K | $30K-$45K |
| Detached Home Office | 120-200 sq ft | $25K-$35K | $35K-$50K |
| Pool House / Cabana | 180-400 sq ft | $45K-$80K | $80K-$160K |
| Mother-in-Law Suite | 300-1,000 sq ft | $70K-$120K | $120K-$200K |
| Guest House / Casita | 400-800 sq ft | $80K-$150K | $150K-$250K |
| Garage with Apartment | 600-1,000 sq ft apt | $80K-$150K | $150K-$270K |
| Home Addition | varies | $100-$200/sq ft | $200-$300/sq ft |
All prices include design, permits, foundation, framing, siding, insulation, drywall, electrical, and standard finishes.
We offer financing through our lending partners, with programs including 0% for 12 months, 0% for 24 months, and longer-term options. We'll review financing options during your design consultation.